Edition Comparison
Find the best solution for your organization
Find the best solution for your organization
Explorer | Express | Enterprise | |
IT Service Desk | |||
IT Ticket Management | |||
Knowledge Management | |||
Self-Service Portal | single | single | unlimited |
Mobile App | |||
Reports and Dashboards | single | single | unlimited |
Employee Onboarding | |||
IT Service Management | |||
Incident Management | |||
Problem Management | |||
Change Management | |||
Service Catalog | |||
Request Management | |||
Service Level Management | basic | ||
Configuration Management and CMDB | |||
IT Project Management | |||
Work Order Management | |||
Enterprise Service Management | |||
IT Asset Management | |||
IT Asset Lifecycle Management | manual | manual | workflow |
Software Asset Management | |||
Configuration Management and CMDB | |||
Contract Management | |||
PO Order Management | |||
Equipment Checkout | |||
Preventive Maintenance | |||
Mobile Physical Inventory | |||
Consumable Management | |||
Stock Room Management | |||
Network Discovery | |||
Network Map | |||
Software Inventory | |||
Switch Port Mapping | |||
Multisite inventory | |||
Workflow Automation | |||
Auto-Assignment | |||
Email to Ticket automation | 1 mailbox | 1 mailbox | multiple mailboxes |
Calendars | |||
Single Sign-On | |||
Snippets | |||
Trigger based rues | |||
ITIL workflows library | |||
Automated Engine | |||
Data archiving | |||
Alloy Workflow Engine | |||
Licensing and Deployment | |||
End-Users | unlimited | unlimited | unlimited |
Technicians | Up to 3 | unlimited | unlimited |
Named User License | |||
Concurent License | |||
On-Premise | |||
SaaS / Cloud | |||
Subscription | |||
Perpetual License |